Melbourne Renegades Women vs Hobart Hurricanes Women – 2nd Match – WOMENS BIG BASH LEAGUE 2021 - Match Scorecard
- Series: WOMENS BIG BASH LEAGUE 2021
- Venue: Bellerive Oval ( Blundstone Arena ), Hobart
- Date & Time: Oct 16, 4:40 AM GMT
Melbourne Renegades Women beat Hobart Hurricanes Women by 6 wickets
Melbourne Renegades Women (125/4 in 19.2)
| Bastman | R | B | 4s | 6s | SR | ||
| Sophie Molineux | runout Richa Ghosh | 16 | 16 | 2 | 0 | 100 | |
| Jemimah Rodrigues | c Mignon du Preez b Belinda Vakarewa | 33 | 34 | 2 | 1 | 97.06 | |
| Courtney Webb | c Ruth Johnston b Belinda Vakarewa | 31 | 35 | 4 | 0 | 88.57 | |
| Harmanpreet Kaur | not out | 24 | 19 | 1 | 1 | 126.32 | |
| Eve Jones | c Richa Ghosh b Amy Smith | 4 | 7 | 1 | 0 | 57.14 | |
| Georgia Wareham | not out | 5 | 7 | 0 | 0 | 71.43 | |
| 
                                        Extras
                                        
                                                    12
                                                    (b 1, lb 3, w 6, nb 2, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    125
                                                    (4 wkts, 19.2 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Sophie Molineux at 22 runs, in 4.4 over | 
| Jemimah Rodrigues at 90 runs, in 13.3 over | 
| Courtney Webb at 90 runs, in 13.5 over | 
| Eve Jones at 96 runs, in 15.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Holly Ferling | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 | 
| Ellie Falconer | 4.0 | 0 | 29 | 1 | 0 | 1 | 7.25 | 
| Sophie Molineux | 4.0 | 0 | 12 | 2 | 0 | 0 | 3 | 
| Georgia Wareham | 4.0 | 0 | 13 | 3 | 0 | 3 | 3.25 | 
| Carly Leeson | 2.0 | 0 | 20 | 1 | 0 | 1 | 10 | 
| Harmanpreet Kaur | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 | 
Hobart Hurricanes Women (121/10 in 20.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Rachel Priest | c Georgia Wareham b Carly Leeson | 21 | 24 | 3 | 0 | 87.5 | |
| Ruth Johnston | c Makinley Blows b Georgia Wareham | 20 | 20 | 3 | 0 | 100 | |
| Mignon du Preez | lbw b Georgia Wareham | 5 | 10 | 0 | 0 | 50 | |
| Richa Ghosh | c Holly Ferling b Harmanpreet Kaur | 21 | 14 | 2 | 1 | 150 | |
| Nicola Carey | bowled b Sophie Molineux | 8 | 10 | 0 | 0 | 80 | |
| Naomi Stalenberg | runout Josie Dooley | 28 | 27 | 3 | 0 | 103.7 | |
| Sasha Moloney | bowled b Ellie Falconer | 0 | 2 | 0 | 0 | 0 | |
| Molly Strano | c b Georgia Wareham | 4 | 5 | 0 | 0 | 80 | |
| Belinda Vakarewa | bowled b Sophie Molineux | 1 | 5 | 0 | 0 | 20 | |
| Tayla Vlaeminck | runout Josie Dooley | 1 | 1 | 0 | 0 | 100 | |
| Amy Smith | not out | 1 | 2 | 0 | 0 | 50 | |
| 
                                        Extras
                                        
                                                    11
                                                    (b 2, lb 3, w 6, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    121
                                                    (10 wkts, 20.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Ruth Johnston at 28 runs, in 4.4 over | 
| Mignon du Preez at 38 runs, in 6.6 over | 
| Rachel Priest at 59 runs, in 10.2 over | 
| Richa Ghosh at 73 runs, in 11.4 over | 
| Nicola Carey at 92 runs, in 14.6 over | 
| Sasha Moloney at 95 runs, in 15.6 over | 
| Molly Strano at 115 runs, in 18.3 over | 
| Naomi Stalenberg at 117 runs, in 18.6 over | 
| Belinda Vakarewa at 119 runs, in 19.3 over | 
| Tayla Vlaeminck at 121 runs, in 19.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Belinda Vakarewa | 4.0 | 0 | 21 | 2 | 0 | 1 | 5.25 | 
| Tayla Vlaeminck | 4.0 | 0 | 19 | 0 | 1 | 2 | 4.75 | 
| Molly Strano | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.5 | 
| Nicola Carey | 4.0 | 0 | 31 | 0 | 0 | 2 | 7.75 | 
| Amy Smith | 2.2 | 0 | 16 | 1 | 0 | 1 | 6.86 | 
| Sasha Moloney | 1.0 | 0 | 8 | 0 | 1 | 0 | 8 | 
| Match info | |
| Match | Melbourne Renegades Women vs Hobart Hurricanes Women - 2nd Match - WOMENS BIG BASH LEAGUE 2021 | 
| Date | Saturday, October 16, 2021 | 
| Toss | Hobart Hurricanes Women won the toss and chose to bat first | 
| Time | 3:40 PM | 
| Venue | Bellerive Oval ( Blundstone Arena ), Hobart, Australia | 
| Melbourne Renegades Women | |
| Playing | Jemimah Rodrigues, Sophie Molineux, Courtney Webb, Harmanpreet Kaur, Eve Jones, Jess Duffin, Georgia Wareham, Josie Dooley, Carly Leeson, Ellie Falconer, Holly Ferling | 
| Bench | Makinley Blows, Poppy Gardner, Rhiann O' Donnell, Ella Hayward | 
| Hobart Hurricanes Women | |
| Playing | Ruth Johnston, Rachel Priest, Mignon du Preez, Richa Ghosh, Nicola Carey, Sasha Moloney, Molly Strano, Belinda Vakarewa, Tayla Vlaeminck, Amy Smith, Naomi Stalenberg | 
| Bench | Chloe Rafferty, Angelina Genford, Maisy Gibson, Rachel Trenaman |