Sri Lanka Legends vs South Africa Legends – 2nd Semi Final Match – Road Safety World Series 2020-21 - Match Scorecard
- Series: Road Safety World Series 2020-21
- Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
- Date & Time: Mar 19, 1:30 PM GMT
Sri Lanka Legends beat South Africa Legends by 8 wickets
Sri Lanka Legends (129/2 in 17.2)
| Bastman | R | B | 4s | 6s | SR | ||
| TM Dilshan | c Zander de Bruyn b Makhaya Ntini | 18 | 17 | 4 | 0 | 105.88 | |
| Sanath Jayasuriya | c b Alviro Petersen | 18 | 18 | 4 | 0 | 100 | |
| WU Tharanga | not out | 39 | 44 | 5 | 0 | 88.64 | |
| HCU Jayasinghe | not out | 47 | 25 | 8 | 1 | 188 | |
| 
                                        Extras
                                        
                                                    7
                                                    (b 0, lb 1, w 6, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    129
                                                    (2 wkts, 17.2 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| TM Dilshan at 20 runs, in 2.6 over | 
| Sanath Jayasuriya at 59 runs, in 9.2 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| TM Dilshan | 2.0 | 0 | 16 | 0 | 0 | 0 | 8 | 
| Rangana Herath | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 | 
| Nuwan Kulasekara | 4.0 | 0 | 25 | 5 | 0 | 0 | 6.25 | 
| Dhammika Prasad | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 | 
| Sanath Jayasuriya | 4.0 | 0 | 12 | 1 | 0 | 0 | 3 | 
| Farveez Maharoof | 3.0 | 0 | 18 | 1 | 0 | 0 | 6 | 
| Kaushalya Weeraratne | 2.0 | 0 | 12 | 1 | 0 | 0 | 6 | 
South Africa Legends (125/10 in 20.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Mv Wyk | lbw b Sanath Jayasuriya | 53 | 47 | 8 | 0 | 112.77 | |
| Andrew Puttick | c Farveez Maharoof b Nuwan Kulasekara | 0 | 4 | 0 | 0 | 0 | |
| Alviro Petersen | c Chamara Silva b Farveez Maharoof | 27 | 27 | 5 | 0 | 100 | |
| Jonty Rhodes | c Chamara Silva b Kaushalya Weeraratne | 4 | 7 | 0 | 0 | 57.14 | |
| Zander de Bruyn | runout WU Tharanga | 7 | 11 | 0 | 0 | 63.64 | |
| Justin Kemp | bowled b Nuwan Kulasekara | 15 | 12 | 2 | 0 | 125 | |
| Roger Telemachus | bowled b Nuwan Kulasekara | 5 | 4 | 1 | 0 | 125 | |
| Makhaya Ntini | lbw b Nuwan Kulasekara | 0 | 1 | 0 | 0 | 0 | |
| Garnett Kruger | not out | 4 | 4 | 0 | 0 | 100 | |
| Monde Zondeki | bowled b Nuwan Kulasekara | 0 | 2 | 0 | 0 | 0 | |
| Thandi Tshabalala | runout | 1 | 1 | 0 | 0 | 100 | |
| 
                                        Extras
                                        
                                                    9
                                                    (b 1, lb 3, w 5, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    125
                                                    (10 wkts, 20.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Andrew Puttick at 18 runs, in 2.2 over | 
| Alviro Petersen at 65 runs, in 9.3 over | 
| Jonty Rhodes at 80 runs, in 11.5 over | 
| Mv Wyk at 96 runs, in 15.3 over | 
| Zander de Bruyn at 101 runs, in 16.3 over | 
| Roger Telemachus at 108 runs, in 17.3 over | 
| Makhaya Ntini at 108 runs, in 17.4 over | 
| Justin Kemp at 123 runs, in 19.2 over | 
| Monde Zondeki at 123 runs, in 19.4 over | 
| Thandi Tshabalala at 125 runs, in 19.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Makhaya Ntini | 4.0 | 0 | 27 | 1 | 0 | 2 | 6.75 | 
| Garnett Kruger | 3.0 | 0 | 21 | 0 | 0 | 1 | 7 | 
| Monde Zondeki | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 | 
| Roger Telemachus | 2.0 | 0 | 18 | 0 | 0 | 3 | 9 | 
| Alviro Petersen | 3.0 | 0 | 15 | 1 | 0 | 0 | 5 | 
| Zander de Bruyn | 1.0 | 0 | 5 | 0 | 0 | 0 | 5 | 
| Thandi Tshabalala | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 | 
| Jonty Rhodes | 0.2 | 0 | 5 | 0 | 0 | 0 | 15 | 
| Match info | |
| Match | Sri Lanka Legends vs South Africa Legends - 2nd Semi Final Match - Road Safety World Series 2020-21 | 
| Date | Friday, March 19, 2021 | 
| Toss | Sri Lanka Legends won the toss and chose to bowl first | 
| Time | 1:30 PM | 
| Venue | Shaheed Veer Narayan Singh International Stadium, Raipur, India | 
| Sri Lanka Legends | |
| Playing | Sanath Jayasuriya, TM Dilshan, WU Tharanga, Chamara Silva, Kaushalya Weeraratne, HCU Jayasinghe, Russel Arnold, Farveez Maharoof, Nuwan Kulasekara, Dhammika Prasad, Rangana Herath | 
| Bench | Dulanjana Wijesinghe, BAW Mendis, Malinda Warnapura, Thilan Thushara, Chamara Kapugedera | 
| South Africa Legends | |
| Playing | Andrew Puttick, Mv Wyk, Alviro Petersen, Jonty Rhodes, Justin Kemp, Zander de Bruyn, Garnett Kruger, Roger Telemachus, Thandi Tshabalala, Monde Zondeki, Makhaya Ntini | 
| Bench | Nantie Hayward, Loots Bosman, Llyod Norris Jones |