Worcestershire vs Nottinghamshire – 2nd Match – North Group – VITALITY T20 BLAST 2021 - Match Scorecard
- Series: VITALITY T20 BLAST 2021
- Venue: New Road One, Worcester
- Date & Time: Jun 09, 4:30 PM GMT
Match drawn
Worcestershire (152/6 in 20.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Riki Wessels | runout Steven Mullaney | 14 | 13 | 3 | 0 | 107.69 | |
| Brett D Oliveira | st Tom Moores b Matthew Carter | 5 | 6 | 0 | 0 | 83.33 | |
| Moeen Ali | bowled b Matthew Carter | 6 | 5 | 1 | 0 | 120 | |
| Jake Libby | not out | 52 | 43 | 3 | 0 | 120.93 | |
| Ben Cox | c b Steven Mullaney | 14 | 15 | 0 | 0 | 93.33 | |
| Ross Whiteley | c Dane Paterson b Luke Fletcher | 42 | 35 | 2 | 2 | 120 | |
| Ed Barnard | c Matthew Carter b Luke Fletcher | 10 | 3 | 1 | 1 | 333.33 | |
| 
                                        Extras
                                        
                                                    9
                                                    (b 0, lb 4, w 5, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    152
                                                    (6 wkts, 20.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Brett D Oliveira at 12 runs, in 2.2 over | 
| Moeen Ali at 18 runs, in 2.6 over | 
| Riki Wessels at 26 runs, in 3.6 over | 
| Ben Cox at 63 runs, in 9.5 over | 
| Ross Whiteley at 141 runs, in 19.2 over | 
| Ed Barnard at 152 runs, in 19.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Moeen Ali | 4.0 | 0 | 15 | 2 | 0 | 0 | 3.75 | 
| Ben Dwarshuis | 3.0 | 0 | 38 | 0 | 0 | 0 | 12.67 | 
| Josh Tongue | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 | 
| Charlie Morris | 3.0 | 0 | 23 | 2 | 0 | 0 | 7.67 | 
| Ish Sodhi | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 | 
| Brett D Oliveira | 2.0 | 0 | 8 | 0 | 0 | 0 | 4 | 
| Ed Barnard | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 | 
Nottinghamshire (152/8 in 20.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Joe Clarke | c Ben Dwarshuis b Ish Sodhi | 45 | 21 | 2 | 4 | 214.29 | |
| AD Hales | c Moeen Ali b Charlie Morris | 31 | 18 | 2 | 3 | 172.22 | |
| Ben Duckett | lbw b Moeen Ali | 6 | 7 | 0 | 0 | 85.71 | |
| Tom Moores | c Ross Whiteley b Moeen Ali | 12 | 9 | 0 | 1 | 133.33 | |
| Samit Patel | runout Ben Cox | 12 | 15 | 0 | 0 | 80 | |
| Peter Trego | runout Ben Cox | 35 | 38 | 3 | 0 | 92.11 | |
| Steven Mullaney | c Josh Tongue b Charlie Morris | 7 | 9 | 0 | 0 | 77.78 | |
| Luke Fletcher | runout | 0 | 1 | 0 | 0 | 0 | |
| Matthew Carter | not out | 1 | 2 | 0 | 0 | 50 | |
| 
                                        Extras
                                        
                                                    3
                                                    (b 1, lb 2, w 0, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    152
                                                    (8 wkts, 20.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| AD Hales at 76 runs, in 5.6 over | 
| Joe Clarke at 81 runs, in 6.6 over | 
| Ben Duckett at 85 runs, in 7.6 over | 
| Tom Moores at 100 runs, in 9.6 over | 
| Samit Patel at 128 runs, in 15.2 over | 
| Steven Mullaney at 147 runs, in 18.5 over | 
| Luke Fletcher at 150 runs, in 19.3 over | 
| Peter Trego at 152 runs, in 19.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Luke Fletcher | 4.0 | 0 | 36 | 2 | 0 | 4 | 9 | 
| Samit Patel | 3.0 | 0 | 15 | 0 | 0 | 0 | 5 | 
| Matthew Carter | 3.0 | 0 | 22 | 2 | 0 | 1 | 7.33 | 
| Dane Paterson | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 | 
| Calvin Harrison | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 | 
| Steven Mullaney | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.5 | 
| Match info | |
| Match | Worcestershire vs Nottinghamshire - 2nd Match - North Group - VITALITY T20 BLAST 2021 | 
| Date | Wednesday, June 09, 2021 | 
| Toss | Nottinghamshire won the toss and chose to bowl first | 
| Time | 4:30 PM | 
| Venue | New Road One, Worcester, England | 
| Worcestershire | |
| Playing | Riki Wessels, Brett D Oliveira, Moeen Ali, Jake Libby, Ross Whiteley, Ben Cox, Ed Barnard, Ben Dwarshuis, Ish Sodhi, Josh Tongue, Charlie Morris | 
| Bench | Patrick Brown, Joshua Dell, Tom Fell, GH Roderick, Dillon Pennington, Jack Haynes, Mitchell Stanley, Adam Finch, Daryl Mitchell, Alex Milton, Joe Leach | 
| Nottinghamshire | |
| Playing | AD Hales, Joe Clarke, Peter Trego, Ben Duckett, Tom Moores, Samit Patel, Steven Mullaney, Luke Fletcher, Matthew Carter, Calvin Harrison, Dane Paterson | 
| Bench | Liam Patterson-White, S Budinger, Joey Evison, Stuart Broad, Toby Pettman, Lyndon James, Tom Barber, Daniel Christianson, Dane Schadendorf, Brett Hutton, Zak Chappell, Haseeb Hameed, BT Slater, Jake Ball, Ben Compton |