New Zealand vs Bangladesh – 2nd T20 Match – Bangladesh tour of New Zealand, 2021 - Match Scorecard
- Series: Bangladesh tour of New Zealand, 2021
- Venue: McLean Park, Napier
- Date & Time: Mar 30, 6:00 AM GMT
New Zealand beat Bangladesh by 31 runs
New Zealand (173/5 in 17.5)
| Bastman | R | B | 4s | 6s | SR | ||
| Martin Guptill | c Taskin Ahmed b Mohammad Saifuddin | 21 | 18 | 2 | 1 | 116.67 | |
| Finn Allen | c Mohammad Naim b Taskin Ahmed | 17 | 10 | 2 | 1 | 170 | |
| Devon Conway | c Mohammad Mithun b Shoriful Islam | 15 | 9 | 2 | 0 | 166.67 | |
| Will Young | st Liton Das b Mahedi Hasan | 14 | 17 | 0 | 1 | 82.35 | |
| GD Phillips | not out | 58 | 31 | 5 | 2 | 187.1 | |
| Mark Chapman | c b Mahedi Hasan | 7 | 8 | 1 | 0 | 87.5 | |
| Daryl Mitchell | not out | 34 | 16 | 6 | 0 | 212.5 | |
| 
                                        Extras
                                        
                                                    7
                                                    (b 1, lb 2, w 2, nb 2, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    173
                                                    (5 wkts, 17.5 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Finn Allen at 36 runs, in 3.6 over | 
| Martin Guptill at 55 runs, in 5.6 over | 
| Devon Conway at 55 runs, in 6.1 over | 
| Will Young at 94 runs, in 11.4 over | 
| Mark Chapman at 111 runs, in 13.4 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| TG Southee | 4.0 | 0 | 21 | 2 | 0 | 0 | 5.25 | 
| Hamish Bennett | 3.0 | 0 | 31 | 2 | 0 | 3 | 10.33 | 
| Adam Milne | 3.0 | 0 | 34 | 2 | 1 | 1 | 11.33 | 
| Ish Sodhi | 3.0 | 0 | 34 | 0 | 0 | 1 | 11.33 | 
| GD Phillips | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 | 
Bangladesh (142/7 in 16.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Mohammad Naim | c Martin Guptill b GD Phillips | 38 | 35 | 4 | 0 | 108.57 | |
| Liton Das | c GD Phillips b Hamish Bennett | 6 | 5 | 1 | 0 | 120 | |
| Soumya Sarkar | c Adam Milne b TG Southee | 51 | 27 | 5 | 3 | 188.89 | |
| Mahmudullah | bowled b Adam Milne | 21 | 12 | 4 | 0 | 175 | |
| Afif Hossain | bowled b Adam Milne | 2 | 4 | 0 | 0 | 50 | |
| Mohammad Mithun | c Devon Conway b TG Southee | 1 | 2 | 0 | 0 | 50 | |
| Mahedi Hasan | not out | 12 | 6 | 0 | 1 | 200 | |
| Mohammad Saifuddin | c TG Southee b Hamish Bennett | 3 | 6 | 0 | 0 | 50 | |
| Taskin Ahmed | not out | 0 | 0 | 0 | 0 | 0 | |
| 
                                        Extras
                                        
                                                    8
                                                    (b 1, lb 1, w 5, nb 1, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    142
                                                    (7 wkts, 16.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Liton Das at 13 runs, in 1.6 over | 
| Soumya Sarkar at 94 runs, in 10.1 over | 
| Mohammad Naim at 110 runs, in 12.1 over | 
| Mahmudullah at 123 runs, in 13.3 over | 
| Afif Hossain at 124 runs, in 13.5 over | 
| Mohammad Mithun at 126 runs, in 14.1 over | 
| Mohammad Saifuddin at 137 runs, in 15.4 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Nasum Ahmed | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 | 
| Mohammad Saifuddin | 3.0 | 0 | 35 | 1 | 0 | 1 | 11.67 | 
| Taskin Ahmed | 3.5 | 0 | 49 | 1 | 0 | 0 | 12.78 | 
| Shoriful Islam | 3.0 | 0 | 16 | 1 | 0 | 0 | 5.33 | 
| Mahedi Hasan | 4.0 | 0 | 45 | 2 | 2 | 1 | 11.25 | 
| Match info | |
| Match | New Zealand vs Bangladesh - 2nd T20 Match - Bangladesh tour of New Zealand, 2021 | 
| Date | Tuesday, March 30, 2021 | 
| Toss | Bangladesh won the toss and chose to bowl first | 
| Time | 6:00 PM | 
| Venue | McLean Park, Napier, New Zealand | 
| New Zealand | |
| Playing | Martin Guptill, Finn Allen, Devon Conway, Will Young, GD Phillips, Mark Chapman, Daryl Mitchell, TG Southee, Ish Sodhi, Hamish Bennett, Adam Milne | 
| Bench | Lockie Ferguson, TD Astle | 
| Bangladesh | |
| Playing | Mohammad Naim, Liton Das, Soumya Sarkar, Mohammad Mithun, Mahmudullah, Afif Hossain, Mahedi Hasan, Mohammad Saifuddin, Nasum Ahmed, Shoriful Islam, Taskin Ahmed | 
| Bench | Hasan Mahmud, Al-Amin Hossain, Mosaddek Hossain, Mustafizur Rahman, Mehidy Hasan, Rubel Hossain, Mushfiqur Rahim, Najmul Hossain Shanto |