Zimbabwe vs Pakistan – 2nd T20 Match – Zimbabwe vs Pakistan 2021 - Match Scorecard
- Series: Zimbabwe vs Pakistan 2021
- Venue: Harare Sports Club, Harare
- Date & Time: Apr 23, 9:00 AM GMT
Zimbabwe beat Pakistan by 19 runs
Zimbabwe (118/9 in 20.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Tinashe Kamunhukamwe | c Babar Azam b Danish Aziz | 34 | 40 | 4 | 0 | 85 | |
| BRM Taylor | c Mohammad Hafeez b Faheem Ashraf | 5 | 7 | 0 | 0 | 71.43 | |
| Tadiwanashe Marumani | c Mohammad Rizwan b Arshad Iqbal | 13 | 19 | 1 | 0 | 68.42 | |
| Wesley Madhevere | bowled b Danish Aziz | 16 | 14 | 1 | 0 | 114.29 | |
| Ryan Burl | c Mohammad Rizwan b Usman Qadir | 3 | 4 | 0 | 0 | 75 | |
| Regis Chakabva | lbw b Haris Rauf | 18 | 14 | 0 | 1 | 128.57 | |
| Tarisai Musakanda | bowled b Mohammad Hasnain | 13 | 10 | 1 | 0 | 130 | |
| Luke Jongwe | c Fakhar Zaman b Mohammad Hasnain | 7 | 8 | 0 | 1 | 87.5 | |
| Wellington Masakadza | runout | 0 | 1 | 0 | 0 | 0 | |
| Blessing Muzarabani | not out | 1 | 2 | 0 | 0 | 50 | |
| Richard Ngarava | not out | 1 | 1 | 0 | 0 | 100 | |
| 
                                        Extras
                                        
                                                    7
                                                    (b 4, lb 2, w 1, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    118
                                                    (9 wkts, 20.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| BRM Taylor at 19 runs, in 4.4 over | 
| Tadiwanashe Marumani at 47 runs, in 10.1 over | 
| Tinashe Kamunhukamwe at 68 runs, in 12.3 over | 
| Ryan Burl at 71 runs, in 13.1 over | 
| Wesley Madhevere at 83 runs, in 14.4 over | 
| Tarisai Musakanda at 108 runs, in 17.4 over | 
| Regis Chakabva at 116 runs, in 18.5 over | 
| Wellington Masakadza at 116 runs, in 19.1 over | 
| Luke Jongwe at 116 runs, in 19.3 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Blessing Muzarabani | 4.0 | 0 | 24 | 1 | 0 | 1 | 6 | 
| Richard Ngarava | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.33 | 
| Luke Jongwe | 3.5 | 0 | 18 | 4 | 0 | 2 | 4.7 | 
| Wesley Madhevere | 3.0 | 0 | 16 | 0 | 0 | 2 | 5.33 | 
| Ryan Burl | 4.0 | 0 | 21 | 2 | 0 | 1 | 5.25 | 
| Wellington Masakadza | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.5 | 
Pakistan (99/10 in 19.5)
| Bastman | R | B | 4s | 6s | SR | ||
| Mohammad Rizwan | c Tarisai Musakanda b Luke Jongwe | 13 | 18 | 1 | 0 | 72.22 | |
| Babar Azam | c Wesley Madhevere b Luke Jongwe | 41 | 45 | 5 | 0 | 91.11 | |
| Fakhar Zaman | c Tarisai Musakanda b Ryan Burl | 2 | 7 | 0 | 0 | 28.57 | |
| Mohammad Hafeez | c Wellington Masakadza b Ryan Burl | 5 | 10 | 0 | 0 | 50 | |
| Danish Aziz | runout Regis Chakabva | 22 | 24 | 1 | 0 | 91.67 | |
| Asif Ali | c Donald Tiripano b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 | |
| Faheem Ashraf | c Ryan Burl b Blessing Muzarabani | 2 | 5 | 0 | 0 | 40 | |
| Usman Qadir | runout | 0 | 1 | 0 | 0 | 0 | |
| Haris Rauf | c BRM Taylor b Luke Jongwe | 6 | 5 | 0 | 1 | 120 | |
| Mohammad Hasnain | not out | 0 | 0 | 0 | 0 | 0 | |
| Arshad Iqbal | c Ryan Burl b Luke Jongwe | 0 | 1 | 0 | 0 | 0 | |
| 
                                        Extras
                                        
                                                    7
                                                    (b 1, lb 0, w 6, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    99
                                                    (10 wkts, 19.5 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Mohammad Rizwan at 21 runs, in 5.1 over | 
| Fakhar Zaman at 37 runs, in 7.5 over | 
| Mohammad Hafeez at 56 runs, in 11.5 over | 
| Babar Azam at 78 runs, in 15.5 over | 
| Asif Ali at 79 runs, in 16.2 over | 
| Faheem Ashraf at 87 runs, in 18.1 over | 
| Danish Aziz at 92 runs, in 18.4 over | 
| Usman Qadir at 99 runs, in 19.1 over | 
| Haris Rauf at 99 runs, in 19.4 over | 
| Arshad Iqbal at 99 runs, in 19.5 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Mohammad Hasnain | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 | 
| Faheem Ashraf | 2.0 | 0 | 10 | 1 | 0 | 0 | 5 | 
| Arshad Iqbal | 4.0 | 0 | 16 | 1 | 0 | 0 | 4 | 
| Haris Rauf | 3.0 | 0 | 10 | 1 | 0 | 1 | 3.33 | 
| Usman Qadir | 4.0 | 0 | 28 | 1 | 0 | 0 | 7 | 
| Danish Aziz | 3.0 | 0 | 29 | 2 | 0 | 0 | 9.67 | 
| Match info | |
| Match | Zimbabwe vs Pakistan - 2nd T20 Match - Zimbabwe vs Pakistan 2021 | 
| Date | Friday, April 23, 2021 | 
| Toss | Pakistan won the toss and chose to bowl first | 
| Time | 11:00 AM | 
| Venue | Harare Sports Club, Harare, Zimbabwe | 
| Zimbabwe | |
| Playing | Ryan Burl, Regis Chakabva, Luke Jongwe, BRM Taylor, Tinashe Kamunhukamwe, Wesley Madhevere, Tadiwanashe Marumani, Wellington Masakadza, Tarisai Musakanda, Blessing Muzarabani, Richard Ngarava | 
| Bench | Craig Ervine, Tapiwa Mufudza, Donald Tiripano, Tanaka chivanga, Sean Williams | 
| Pakistan | |
| Playing | Mohammad Rizwan, Babar Azam, Fakhar Zaman, Mohammad Hafeez, Danish Aziz, Asif Ali, Faheem Ashraf, Usman Qadir, Arshad Iqbal, Mohammad Hasnain, Haris Rauf | 
| Bench | Mohammad Wasim Jr, Sharjeel Khan, Mohammad Nawaz, Zahid Mahmood, Hasan Ali, Haider Ali, Sarfaraz Ahmed, Shaheen Afridi |