Zimbabwe vs Bangladesh – 2nd T20 Match – Zimbabwe vs Bangladesh 2021 - Match Scorecard
- Series: Zimbabwe vs Bangladesh 2021
- Venue: Harare Sports Club, Harare
- Date & Time: Jul 23, 10:30 AM GMT
Zimbabwe beat Bangladesh by 23 runs
Zimbabwe (166/6 in 20.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Tadiwanashe Marumani | bowled b Mahedi Hasan | 3 | 5 | 0 | 0 | 60 | |
| Wesley Madhevere | c Afif Hossain b Shoriful Islam | 73 | 57 | 5 | 3 | 128.07 | |
| Regis Chakabva | c Shoriful Islam b Shakib Al Hasan | 14 | 9 | 1 | 1 | 155.56 | |
| Dion Myers | c Mahedi Hasan b Shoriful Islam | 26 | 21 | 2 | 1 | 123.81 | |
| Sikandar Raza | runout Soumya Sarkar | 4 | 6 | 0 | 0 | 66.67 | |
| Ryan Burl | not out | 34 | 19 | 2 | 2 | 178.95 | |
| Luke Jongwe | c Shakib Al Hasan b Shoriful Islam | 2 | 3 | 0 | 0 | 66.67 | |
| 
                                        Extras
                                        
                                                    10
                                                    (b 0, lb 3, w 7, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    166
                                                    (6 wkts, 20.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Tadiwanashe Marumani at 15 runs, in 1.5 over | 
| Regis Chakabva at 42 runs, in 5.2 over | 
| Dion Myers at 99 runs, in 13.3 over | 
| Sikandar Raza at 122 runs, in 15.4 over | 
| Wesley Madhevere at 139 runs, in 17.4 over | 
| Luke Jongwe at 166 runs, in 19.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Sikandar Raza | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.33 | 
| Tendai Chatara | 4.0 | 0 | 24 | 2 | 0 | 1 | 6 | 
| Blessing Muzarabani | 4.0 | 0 | 21 | 2 | 0 | 0 | 5.25 | 
| Luke Jongwe | 3.5 | 0 | 31 | 3 | 0 | 2 | 8.09 | 
| Wellington Masakadza | 4.0 | 0 | 20 | 3 | 0 | 0 | 5 | 
| Wesley Madhevere | 1.0 | 0 | 16 | 0 | 0 | 0 | 16 | 
Bangladesh (143/10 in 19.5)
| Bastman | R | B | 4s | 6s | SR | ||
| Naeem Sheikh | bowled b Blessing Muzarabani | 5 | 8 | 1 | 0 | 62.5 | |
| Soumya Sarkar | c Sikandar Raza b Blessing Muzarabani | 8 | 7 | 1 | 0 | 114.29 | |
| Mahedi Hasan | c Ryan Burl b Wellington Masakadza | 15 | 19 | 2 | 0 | 78.95 | |
| Shakib Al Hasan | c Sikandar Raza b Wellington Masakadza | 12 | 10 | 2 | 0 | 120 | |
| Mahmudullah | c Tarisai Musakanda b Wellington Masakadza | 4 | 6 | 0 | 0 | 66.67 | |
| Afif Hossain | c Milton Shumba b Tendai Chatara | 24 | 25 | 1 | 1 | 96 | |
| Nurul Hasan | c Wellington Masakadza b Tendai Chatara | 9 | 8 | 1 | 0 | 112.5 | |
| Shamim Patwari | c Wellington Masakadza b Luke Jongwe | 29 | 13 | 3 | 2 | 223.08 | |
| Mohammad Saifuddin | c Sikandar Raza b Luke Jongwe | 19 | 15 | 1 | 1 | 126.67 | |
| Taskin Ahmed | c Wellington Masakadza b Luke Jongwe | 5 | 8 | 0 | 0 | 62.5 | |
| Shoriful Islam | not out | 0 | 0 | 0 | 0 | 0 | |
| 
                                        Extras
                                        
                                                    13
                                                    (b 2, lb 7, w 4, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    143
                                                    (10 wkts, 19.5 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Naeem Sheikh at 14 runs, in 2.1 over | 
| Soumya Sarkar at 17 runs, in 2.4 over | 
| Shakib Al Hasan at 45 runs, in 6.4 over | 
| Mahmudullah at 52 runs, in 8.1 over | 
| Mahedi Hasan at 53 runs, in 8.4 over | 
| Nurul Hasan at 68 runs, in 11.2 over | 
| Shamim Patwari at 109 runs, in 15.1 over | 
| Afif Hossain at 127 runs, in 17.1 over | 
| Mohammad Saifuddin at 141 runs, in 19.2 over | 
| Taskin Ahmed at 143 runs, in 19.5 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Taskin Ahmed | 4.0 | 0 | 28 | 0 | 0 | 1 | 7 | 
| Mahedi Hasan | 1.0 | 0 | 11 | 1 | 0 | 0 | 11 | 
| Shoriful Islam | 4.0 | 0 | 33 | 3 | 0 | 2 | 8.25 | 
| Mohammad Saifuddin | 4.0 | 0 | 36 | 0 | 0 | 2 | 9 | 
| Shakib Al Hasan | 4.0 | 0 | 32 | 1 | 0 | 0 | 8 | 
| Soumya Sarkar | 2.0 | 0 | 16 | 0 | 0 | 2 | 8 | 
| Shamim Patwari | 1.0 | 0 | 7 | 0 | 0 | 0 | 7 | 
| Match info | |
| Match | Zimbabwe vs Bangladesh - 2nd T20 Match - Zimbabwe vs Bangladesh 2021 | 
| Date | Friday, July 23, 2021 | 
| Toss | Zimbabwe won the toss and chose to bat first | 
| Time | 12:30 PM | 
| Venue | Harare Sports Club, Harare, Zimbabwe | 
| Zimbabwe | |
| Playing | Wesley Madhevere, Tadiwanashe Marumani, Regis Chakabva, Dion Myers, Sikandar Raza, Milton Shumba, Ryan Burl, Luke Jongwe, Wellington Masakadza, Tendai Chatara, Blessing Muzarabani | 
| Bench | Richard Ngarava, BRM Taylor, Tinashe Kamunhukamwe, Tarisai Musakanda, Donald Tiripano, T Maruma | 
| Bangladesh | |
| Playing | Naeem Sheikh, Soumya Sarkar, Shakib Al Hasan, Mahmudullah, Afif Hossain, Nurul Hasan, Shamim Patwari, Mahedi Hasan, Mohammad Saifuddin, Taskin Ahmed, Shoriful Islam | 
| Bench | Aminul Islam, Liton Das, Nasum Ahmed, Mustafizur Rahman |