Sri Lanka vs India – 1st ODI Match – India tour of Sri lanka 2021 - Match Scorecard
- Series: India tour of Sri lanka 2021
- Venue: R. Premadasa International Cricket Stadium, Colombo
- Date & Time: Jul 18, 9:30 AM GMT
India beat Sri Lanka by 7 wickets
Sri Lanka (262/9 in 50.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Avishka Fernando | c Manish Pandey b YS Chahal | 32 | 35 | 2 | 1 | 91.43 | |
| Minod Bhanuka | c Prithvi Shaw b Kuldeep Yadav | 27 | 44 | 3 | 0 | 61.36 | |
| Bhanuka Rajapaksa | c Shikhar Dhawan b Kuldeep Yadav | 24 | 22 | 2 | 2 | 109.09 | |
| Dhananjaya de Silva | c Bhuvneshwar Kumar b Krunal Pandya | 14 | 27 | 1 | 0 | 51.85 | |
| Charith Asalanka | c Ishan Kishan b Deepak Chahar | 38 | 65 | 1 | 0 | 58.46 | |
| Dasun Shanaka | c Hardik Pandya b YS Chahal | 39 | 50 | 2 | 1 | 78 | |
| Wanidu Hasaranga | c Shikhar Dhawan b Deepak Chahar | 8 | 7 | 1 | 0 | 114.29 | |
| Chamika Karunaratne | not out | 43 | 35 | 1 | 2 | 122.86 | |
| Isuru Udana | c Deepak Chahar b Hardik Pandya | 8 | 9 | 0 | 0 | 88.89 | |
| PVD Chameera | runout | 13 | 7 | 1 | 1 | 185.71 | |
| 
                                        Extras
                                        
                                                    16
                                                    (b 0, lb 3, w 12, nb 1, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    262
                                                    (9 wkts, 50.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Avishka Fernando at 49 runs, in 9.1 over | 
| Bhanuka Rajapaksa at 85 runs, in 16.1 over | 
| Minod Bhanuka at 89 runs, in 16.4 over | 
| Dhananjaya de Silva at 117 runs, in 24.4 over | 
| Charith Asalanka at 166 runs, in 37.2 over | 
| Wanidu Hasaranga at 186 runs, in 39.3 over | 
| Dasun Shanaka at 205 runs, in 43.5 over | 
| Isuru Udana at 222 runs, in 46.5 over | 
| PVD Chameera at 262 runs, in 49.6 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| PVD Chameera | 7.0 | 0 | 42 | 0 | 0 | 5 | 6 | 
| Isuru Udana | 2.0 | 0 | 27 | 0 | 0 | 3 | 13.5 | 
| Dhananjaya de Silva | 5.0 | 0 | 49 | 2 | 0 | 0 | 9.8 | 
| Lakshan Sandakan | 8.4 | 0 | 53 | 1 | 0 | 3 | 6.12 | 
| Charith Asalanka | 3.0 | 0 | 26 | 0 | 0 | 1 | 8.67 | 
| Wanidu Hasaranga | 9.0 | 1 | 45 | 0 | 1 | 0 | 5 | 
| Chamika Karunaratne | 2.0 | 0 | 16 | 0 | 0 | 0 | 8 | 
India (263/3 in 36.4)
| Bastman | R | B | 4s | 6s | SR | ||
| Prithvi Shaw | c Avishka Fernando b Dhananjaya de Silva | 43 | 24 | 9 | 0 | 179.17 | |
| Shikhar Dhawan | not out | 86 | 95 | 6 | 1 | 90.53 | |
| Ishan Kishan | c Minod Bhanuka b Lakshan Sandakan | 59 | 42 | 8 | 2 | 140.48 | |
| Manish Pandey | c Dasun Shanaka b Dhananjaya de Silva | 26 | 40 | 1 | 1 | 65 | |
| SA Yadav | not out | 31 | 20 | 5 | 0 | 155 | |
| 
                                        Extras
                                        
                                                    18
                                                    (b 0, lb 5, w 12, nb 1, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    263
                                                    (3 wkts, 36.4 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Prithvi Shaw at 58 runs, in 5.3 over | 
| Ishan Kishan at 143 runs, in 17.5 over | 
| Manish Pandey at 215 runs, in 30.4 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Bhuvneshwar Kumar | 9.0 | 0 | 63 | 0 | 0 | 5 | 7 | 
| Deepak Chahar | 7.0 | 1 | 37 | 2 | 0 | 2 | 5.29 | 
| Hardik Pandya | 5.0 | 0 | 33 | 1 | 1 | 0 | 6.6 | 
| YS Chahal | 10.0 | 0 | 52 | 2 | 0 | 3 | 5.2 | 
| Kuldeep Yadav | 9.0 | 1 | 48 | 2 | 0 | 1 | 5.33 | 
| Krunal Pandya | 10.0 | 1 | 26 | 1 | 0 | 1 | 2.6 | 
| Match info | |
| Match | Sri Lanka vs India - 1st ODI Match - India tour of Sri lanka 2021 | 
| Date | Sunday, July 18, 2021 | 
| Toss | Sri Lanka won the toss and chose to bat first | 
| Time | 9:30 AM | 
| Venue | R. Premadasa International Cricket Stadium, Colombo, SriLanka | 
| Sri Lanka | |
| Playing | Avishka Fernando, Minod Bhanuka, Bhanuka Rajapaksa, Dhananjaya de Silva, Charith Asalanka, Dasun Shanaka, Wanidu Hasaranga, Chamika Karunaratne, Isuru Udana, PVD Chameera, Lakshan Sandakan | 
| Bench | Shiran Fernando, Pathum Nissanka, Ramesh Mendis, Ashen Bandara, Akila Dananjaya, Dhananjaya Lakshan, Kasun Rajitha, Lahiru Udara, Lahiru Kumara, Asitha Fernando, Praveen Jayawickrama, Ishan Jayaratne | 
| India | |
| Playing | Shikhar Dhawan, Prithvi Shaw, Ishan Kishan, Manish Pandey, SA Yadav, Hardik Pandya, Krunal Pandya, Deepak Chahar, Bhuvneshwar Kumar, YS Chahal, Kuldeep Yadav | 
| Bench | Ruturaj Gaikwad, Rahul Chahar, Krishnappa Gowtham, Sanju Samson, Nitish Rana, Varun Chakravarthy, NA Saini, Chetan Sakariya, Devdutt Padikal |