Zimbabwe vs Bangladesh – 2nd ODI Match – Zimbabwe vs Bangladesh 2021 - Match Scorecard
- Series: Zimbabwe vs Bangladesh 2021
- Venue: Harare Sports Club, Harare
- Date & Time: Jul 18, 7:30 AM GMT
Bangladesh beat Zimbabwe by 3 wickets
Zimbabwe (240/9 in 50.0)
| Bastman | R | B | 4s | 6s | SR | ||
| Tinashe Kamunhukamwe | c Afif Hossain b Taskin Ahmed | 1 | 5 | 0 | 0 | 20 | |
| Tadiwanashe Marumani | bowled b Mehidy Hasan | 13 | 18 | 2 | 0 | 72.22 | |
| Regis Chakabva | bowled b Shakib Al Hasan | 26 | 32 | 2 | 0 | 81.25 | |
| BRM Taylor | Hit Wicket b Shoriful Islam | 46 | 57 | 5 | 1 | 80.7 | |
| Dion Myers | c Mahmudullah b Shakib Al Hasan | 34 | 59 | 1 | 0 | 57.63 | |
| Wesley Madhevere | c Tamim Iqbal b Shoriful Islam | 56 | 63 | 5 | 1 | 88.89 | |
| Sikandar Raza | c Liton Das b Mohammad Saifuddin | 30 | 44 | 2 | 0 | 68.18 | |
| Luke Jongwe | c Mosaddek Hossain b Shoriful Islam | 8 | 7 | 1 | 0 | 114.29 | |
| Blessing Muzarabani | c Liton Das b Shoriful Islam | 0 | 2 | 0 | 0 | 0 | |
| Tendai Chatara | not out | 4 | 6 | 0 | 0 | 66.67 | |
| Richard Ngarava | not out | 7 | 7 | 1 | 0 | 100 | |
| 
                                        Extras
                                        
                                                    15
                                                    (b 5, lb 3, w 7, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    240
                                                    (9 wkts, 50.0 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Tinashe Kamunhukamwe at 3 runs, in 0.6 over | 
| Tadiwanashe Marumani at 33 runs, in 5.5 over | 
| Regis Chakabva at 80 runs, in 15.4 over | 
| BRM Taylor at 111 runs, in 24.2 over | 
| Dion Myers at 146 runs, in 32.5 over | 
| Wesley Madhevere at 209 runs, in 44.3 over | 
| Luke Jongwe at 220 runs, in 46.3 over | 
| Blessing Muzarabani at 221 runs, in 46.6 over | 
| Sikandar Raza at 229 runs, in 47.5 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Blessing Muzarabani | 9.1 | 1 | 31 | 1 | 0 | 2 | 3.38 | 
| Tendai Chatara | 7.0 | 1 | 52 | 0 | 0 | 2 | 7.43 | 
| Luke Jongwe | 8.0 | 0 | 46 | 2 | 0 | 2 | 5.75 | 
| Richard Ngarava | 9.0 | 1 | 33 | 1 | 0 | 4 | 3.67 | 
| Wesley Madhevere | 10.0 | 0 | 39 | 1 | 0 | 2 | 3.9 | 
| Sikandar Raza | 6.0 | 0 | 33 | 1 | 0 | 3 | 5.5 | 
Bangladesh (242/7 in 49.1)
| Bastman | R | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Sikandar Raza b Luke Jongwe | 20 | 34 | 4 | 0 | 58.82 | |
| Liton Das | c BRM Taylor b Richard Ngarava | 21 | 33 | 4 | 0 | 63.64 | |
| Shakib Al Hasan | not out | 96 | 109 | 8 | 0 | 88.07 | |
| Mohammad Mithun | c Wesley Madhevere b Luke Jongwe | 2 | 3 | 0 | 0 | 66.67 | |
| Mosaddek Hossain | runout Regis Chakabva | 5 | 9 | 0 | 0 | 55.56 | |
| Mahmudullah | c Regis Chakabva b Blessing Muzarabani | 26 | 35 | 3 | 0 | 74.29 | |
| Mehidy Hasan | c Dion Myers b Wesley Madhevere | 6 | 15 | 0 | 0 | 40 | |
| Afif Hossain | st Regis Chakabva b Sikandar Raza | 15 | 23 | 0 | 0 | 65.22 | |
| Mohammad Saifuddin | not out | 28 | 34 | 1 | 0 | 82.35 | |
| 
                                        Extras
                                        
                                                    23
                                                    (b 0, lb 8, w 15, nb 0, p 0)
                                        
                                     | |||||||
| 
                                        Total
                                        
                                                    242
                                                    (7 wkts, 49.1 Ov)
                                        
                                     | |||||||
| Fall of Wickets | 
| Tamim Iqbal at 39 runs, in 9.3 over | 
| Liton Das at 46 runs, in 12.2 over | 
| Mohammad Mithun at 50 runs, in 13.6 over | 
| Mosaddek Hossain at 75 runs, in 18.1 over | 
| Mahmudullah at 130 runs, in 28.1 over | 
| Mehidy Hasan at 145 runs, in 31.6 over | 
| Afif Hossain at 173 runs, in 38.3 over | 
| Bowler | O | M | Runs | W | NB | WD | ECO | 
| Taskin Ahmed | 10.0 | 0 | 38 | 1 | 0 | 3 | 3.8 | 
| Mohammad Saifuddin | 10.0 | 0 | 54 | 1 | 0 | 1 | 5.4 | 
| Mehidy Hasan | 7.2 | 0 | 34 | 1 | 0 | 1 | 4.64 | 
| Shoriful Islam | 10.0 | 0 | 46 | 4 | 0 | 1 | 4.6 | 
| Shakib Al Hasan | 10.0 | 0 | 42 | 2 | 0 | 1 | 4.2 | 
| Mosaddek Hossain | 1.4 | 0 | 7 | 0 | 0 | 0 | 4.2 | 
| Afif Hossain | 1.0 | 0 | 11 | 0 | 0 | 0 | 11 | 
| Match info | |
| Match | Zimbabwe vs Bangladesh - 2nd ODI Match - Zimbabwe vs Bangladesh 2021 | 
| Date | Sunday, July 18, 2021 | 
| Toss | Zimbabwe won the toss and chose to bat first | 
| Time | 9:30 AM | 
| Venue | Harare Sports Club, Harare, Zimbabwe | 
| Zimbabwe | |
| Playing | Tinashe Kamunhukamwe, Tadiwanashe Marumani, Regis Chakabva, BRM Taylor, Dion Myers, Sikandar Raza, Wesley Madhevere, Luke Jongwe, Blessing Muzarabani, Tendai Chatara, Richard Ngarava | 
| Bench | Wellington Masakadza, Milton Shumba, Ryan Burl, Donald Tiripano, T Maruma | 
| Bangladesh | |
| Playing | Tamim Iqbal, Liton Das, Shakib Al Hasan, Mohammad Mithun, Mosaddek Hossain, Mahmudullah, Afif Hossain, Mehidy Hasan, Mohammad Saifuddin, Taskin Ahmed, Shoriful Islam | 
| Bench | Nurul Hasan, Ebadot Hossain, Taijul Islam, Mustafizur Rahman, Rubel Hossain, Naeem Sheikh |